

See U9 West Schedule| DATE | TIME | FIELD | TEAM | OPPONENT | SCORE |
| 9/3/00 | 2:30 PM | 7 | TERMINATORS | Team 7 | 1 x 1 |
| 9/16/00 | 12:30 PM | 7 | TERMINATORS | Team 3 | cancelled |
| 9/23/00 | 7:30 AM | 7 | TERMINATORS | Team 2 | 3 x 1 |
| 10/07/00 | 7:30 AM | 7 | TERMINATORS | Team 6 | 4 x 0 |
| 10/14/00 | 7:30 AM | 7 | TERMINATORS | Team 9 | 4 x 2 |
| 10/21/00 | 9:30 AM | 7 | TERMINATORS | Team 5 | 2 x 2 |
| 10/28/00 | 1:30 PM | 7 | TERMINATORS | Team 1 | 1 x 1 |
| 11/04/00 | 2:30 PM | 7 | TERMINATORS | Team 4 | 0 x 5 |
| 11/11/00 | 7:30 AM | 7 | TERMINATORS | Team 10 | 3 x 3 |
| 11/18/00 | 2:30 PM | 7 | TERMINATORS | Team 7 | 1 x 2 |
| 12/02/00 | 12:30 PM | 7 | TERMINATORS | Team 3 | 2 x 2 |
| BOYS U9E | 7:30 AM | 9:30 PM | 12:30 PM | 1:30 PM | 2:30 PM |
| 9-3 | 1-2 | 3-4 | 5-6 | 9-10 | 7-TERM |
| 9-16 | 2-4 | 1-6 | 3-TERM | 5-9 | 10-7 |
| 9-23 | 2-TERM | 4-6 | 1-9 | 5-10 | 3-7 |
| 10-7 | 6-TERM | 4-9 | 2-7 | 10-3 | 1-5 |
| 10-14 | TERM-9 | 6-7 | 1-10 | 4-5 | 2-3 |
| 10-21 | 9-7 | TERM-5 | 10-2 | 6-3 | 4-1 |
| 10-28 | 7-5 | 4-10 | 9-3 | TERM-1 | 6-2 |
| 11-4 | 5-3 | 10-6 | 7-1 | 9-2 | TERM-4 |
| 11-11 | TERM-10 | 3-1 | 5-2 | 7-4 | 9-6 |
| 11-18 | 1-2 | 5-6 | 3-4 | 9-10 | 7-TERM |
| 12-02 | 2-4 | 1-6 | 3-TERM | 5-9 | 10-7 |

The Team is Sponsored
by MIKE BRYAN